Locate
Chevy C3500 Parts
(Using Model)| Make | |
| Model | |
| Year | |
| SubModel |
Choose the following vehicle options to narrow down results.
Using your GM VIN can determine all vehicle options.
Using your GM VIN can determine all vehicle options.
Choose an Engine.
- 8Z1 - ENGINE (DELETE) (FOR ELECTRIC VEHICLE) 8Z1)
- L03 - ENGINE, 5.0L (5.0E), V8 (T.B.I) 5.0E (L03)
- L05 - ENGINE, 5.7L (5.7-7) GAS 8 CYLINDER 5.7-7 (L05)
- L19 - ENGINE, 7.4L (7.4N), V8 (E.F.I.) 7.4N (L19)
- L25 - ENGINE, (292T) 292, C.I.D. L6 292T (L25)
- L49 - ENGINE, 6.5L (6.5P) V8 DIESEL 6.5P (L49)
- L56 - ENGINE, DIESEL, 8 CYL, 6.5 (6.5S) TURBO 6.5S (L56)
- L65 - ENGINE, 6.5L (6.5F), DIESEL, TURBO HIGH OUTPUT 6.5F (L65)
- LB4 - ENGINE, (4.3L), V6 90 DEG GAS TBI, DIRECT SALES ONLY 4.3 (LB4)
- LE8 - ENGINE, 7.4L-W, V8, 454CID, 4 BBL. 7.4-W (LE8)
- LH6 - ENGINE, 6.2L (6.2C), DIESEL V8 6.2-C (LH6)
- LL4 - ENGINE, 6.2L (6.2J), DIESEL V8 6.2J (LL4)
- LT9
- LU2 - ENGINE, 4.3B (4.3B), V6 HI-OUTPUT 4.3B (LU2)
- Skip (If not sure)
Transmission
Model Code

